| Year | Total Population | Inhabited Houses | Families or Separate Occupiers |
| 1801 | 270 | - | - |
| 1811 | 311 | - | - |
| 1821 | 432 | - | - |
| 1831 | 527 | - | - |
| 1841 | 652 | 136 | - |
| 1851 | 700 | 147 | - |
| 1861 | 709 | 148 | - |
| 1871 | 717 | 159 | - |
| 1881 | 798 | 164 | - |
| 1891 | 732 | 158 | - |
| 1901 | 703 | - | 159 |
| 1911 | 956 | - | 215 |
| 1981 | - | - | - |
| Crop | Acreage |
| Wheat | 200.5 |
| Barley | 52.25 |
| Oats | 45 |
| Rye | 6.75 |
| Potatoes | 4.5 |
| Peas | 36 |
| Beans | 20 |
| Turnips and Rape | 59 |
© Copyright 2003